Masimo continuous SP02 and NIBP desktop Monitor
- S$2,600.00
Availability: In Stock
Brand: Rainbow Care
Product Code: O6CLEO
The Masimo Continuous SpO₂ and NIBP Desktop Oximeter is a compact, high-performance monitor designed to deliver reliable and continuous measurements of oxygen saturation (SpO₂) and non-invasive blood pressure (NIBP). Powered by Masimo SET® technology
Availability: In Stock
Brand: Rainbow Care
Product Code: O6CLEO
• Accurate SpO₂ with Masimo SET®
• Smart NIBP with Auto Inflation
• Lightweight & Portable Design
| Product Specifications | |
| Base Size | 20.3 cm / 8" (H) x 11.4 cm / 4.5" (W) x 10.2 cm / 4" (L) |
| Weight | 1.1kg / 2.5 LBS |
| Sp02 (Masimo) | |
| Alarm Upper-lower limit | Upper limit 70 -100%, Lower limit 70 -100% |
| Perfusion Index | 0.02%-20% |
| Pulse Rate Accuracy | ±2 bpm(non-motion), ±3 bpm (motion) |
| Pulse Rate Range | 20 - 240 bpm |
| Sp02 | Anti-motion Sp02 |
| Sp02 Accuracy | ±2% (70 -100%,non-motion), ±3% (70 -100%, motion) |
| Sp02% Range | I -100% |
| Standards | Meets performance standards of EN ISO 9919:2005 |
| Wavelength | 660nm±5nm, Infrared light LEO wavelength: 940nm±10nm |
| NIBP | |
| Cuff Inflating | <30s (0 -300 mmH, standard adult cuff) |
| Maximum Standard deviation | 8mmHg |
| Measuring Interval in AUTO Mode | 2 min -4 hrs |
| Measuring Period | AVE<40s |
| Measuring Technology | Automatic oscillating measurement |
| Overpressure Protection | Adult Mode: 280 (mmHg), Neonatal Mode: 150 (mmHg) |
| Pressure Accuracy | Maximum Mean error: ±5mmHg |
| Pulse Rate Range | 30 bpm -250 bpm |
| Resolution | 1 mmHg |
| Standards | Meets performance standards of ANSI/AAMI SP10:2002 |
| LCD Specifications | |
| Active Area | 5.2 cm / 2" (W) x 91.4 cm / 3. 6" (H) |
| Color arrangement | RGB-stripe |
| Display Mode | Normally white, Transmissive |
| Display Type | TFT color LCD, Touch Screen |
| Dot pitch | 0.0635(W) x 0.1905(H) mm |
| Interface | Digital (TTL) |
| Size (diagonal) | 12.7 cm / 5.0" |
| Surface Treatment | Anti-Glare |
| Power | |
| AC Power | 100 - 240VAC, 50/60Hz, 150VA |
| Battery | Built-in and lithium Ion rechargeable, 12.6V/5Ah |
| Charge time | 8 hours |
| Operating Time | 4 hours |
| Source | External AC power or internal battery |
| Touchscreen Specifications | |
| Active force | BOgf |
| Chattering | |
| Connector | FPC |
| Durability-surface scratching | Write 100,000 |
| Input Mode | Stylus Pen or Finger |
| Knock Test | 1,000,000 times |
| Surface hardness | 3H |
| Transparency | 80% |
| Type | Four-Wire Analog Resistive Touch Panel |
| Voltage | 7VDC |
Related Products