Glucerna® Triple Care Vanilla
- S$3.90
Availability: In Stock
Brand: Rainbow Care
Product Code: GTCV220
$35 express delivery (within 1-2 days)
$10 standard delivery (< 10 kg)
Standard delivery within 2-5 days, fees calculated at checkout page
Delicious, nutritious and ready-to-drink. it's a convenient meal or snack replacement to keep you steady and energized the whole day!
Availability: In Stock
Brand: Rainbow Care
Product Code: GTCV220
• 220ml
• Complete and balanced nutrition
• Suitable for Diabetes
| Underweight & Malnourished | Overweight | Obese |
|---|---|---|
| BMI < 18.5 kg/m² | BMI 23 – 27.4 kg/m² | BMI ≥ 27.5 kg/m² |
| Use Glucerna® as a snack replacement. | Use Glucerna® as a breakfast and snack replacement. | Use Glucerna® as a breakfast and snack replacement. |
* To be used within individual calorie and carbohydrate prescription. Consult your healthcare professional on how to incorporate Glucerna® into your daily diet.
Directions to be determined by a health care professional according to patient’s needs.
| Nutrient | Per 100 ml | Per 220 ml |
|---|---|---|
| Energy | 96 kcal | 212 kcal |
| Protein | 4.62 g | 10.16 g |
| Fat | 3.74 g | 8.23 g |
| Monounsaturated Fatty Acids | 2.1 g | 4.6 g |
| Polyunsaturated Fatty Acids | 1.0 g | 2.2 g |
| Linoleic Acid (Omega 6) | 0.88 g | 1.9 g |
| α-Linolenic Acid (Omega 3) | 137 mg | 301 mg |
| Saturated Fatty Acids | 0.40 g | 0.88 g |
| Trans Fat | 0.08 g | 0.18 g |
| Cholesterol | 1.7 mg | 3.7 mg |
| Carbohydrate | 10.03 g | 22.07 g |
| Sugars | 2.40 g | 5.28 g |
| Lactose | 11 mg | 24 mg |
| Sucrose | 0.22 g | 0.48 g |
| Polyols | 1.05 g | 2.31 g |
| Fiber | 2.05 g | 4.51 g |
| Dietary Fiber | 1.59 g | 3.50 g |
| FOS | 0.46 g | 1.01 g |
| Water | 84.9 g | 186.7 g |
| Taurine | 9.2 mg | 20 mg |
| Carnitine | 8.0 mg | 18 mg |
| Inositol | 365 mg | 803 mg |
| Choline | 42 mg | 92 mg |
| Vitamin | Per 100 ml | Per 220 ml |
|---|---|---|
| Vitamin A (Palmitate) | 235 IU | 517 IU |
| Vitamin D3 | 120 IU | 264 IU |
| Vitamin E | 3.6 IU | 7.9 IU |
| Vitamin K1 | 9.0 mcg | 20 mcg |
| Vitamin C | 10 mg | 22 mg |
| Folic Acid | 37 mcg | 81 mcg |
| Vitamin B1 | 0.17 mg | 0.37 mg |
| Vitamin B2 | 0.20 mg | 0.44 mg |
| Vitamin B6 | 0.26 mg | 0.57 mg |
| Vitamin B12 | 0.40 mcg | 0.88 mcg |
| Niacin Equivalent | 2.0 mg NE | 4.4 mg NE |
| Pantothenic acid | 0.80 mg | 1.8 mg |
| Biotin | 4.0 mcg | 8.8 mcg |
| Mineral | Per 100 ml | Per 220 ml |
|---|---|---|
| Sodium | 95 mg | 209 mg |
| Potassium | 160 mg | 352 mg |
| Chloride | 130 mg | 286 mg |
| Calcium | 102 mg | 224 mg |
| Phosphorus | 70 mg | 154 mg |
| Magnesium | 19 mg | 42 mg |
| Iron | 1.2 mg | 2.6 mg |
| Zinc | 1.5 mg | 3.3 mg |
| Manganese | 0.33 mg | 0.73 mg |
| Copper | 140 mcg | 308 mcg |
| Iodine | 16 mcg | 35 mcg |
| Selenium | 7.1 mcg | 16 mcg |
| Chromium | 18 mcg | 40 mcg |
| Molybdenum | 12 mcg | 26 mcg |
All-in-one diabetes-specific nutrition that can be used as a sole source of nutrition or as a supplement, under medical supervision.
Key points
Best suited for: people who need a diabetes-specific formula that can fully replace meals when required.
Similar formula to the Glucerna Triple Care Powder. A convenient ready-to-drink option to support the dietary management of people with diabetes.
Key points
Best suited for: people who want an on-the-go, ready-to-drink supplement to complement their usual meals.
| Product Specifications | |
| Overall Volume | 220ml bottle |
| Storage | Once opened, refrigerate and use within 24 hours |
| Usage | Ready-to-drink liquid, For oral supplementation; may be used as part of breakfast, snack, or meal replacement plan |
Related Products
• 4 Bottles in a Pack
• Available in 1 Flavour Only
• Rich in Fibre (Prebiotic Fibre)
• Volume: 215 g
• Instantised, Soluble Milk Protein
• Dissolves Easily, No After Taste
• Dietary Supplement
• Delayed Release Vegetarian Capsules
• Certified Vegetarian
• Synergistic Nutrient Combination
• Bone and Heart Support
• Immune System Boost