Ensure® Life StrengthPro Liquid Vanilla
- S$3.10
Availability: In Stock
Brand: Ensure®
Product Code: ESPVL220
$35 express delivery (within 1-2 days)
$10 standard delivery (< 10 kg)
Standard delivery within 2-5 days, fees calculated at checkout page
Provides complete, balanced nutrition with 34 key nutrients, CaHMB + triple protein for muscle and yeast beta glucan for immunity.
Availability: In Stock
Brand: Ensure®
Product Code: ESPVL220
• 220ml
• 34 key nutrients
• Cholesterol-free
* To be used within individual calorie and protein requirements. Consult your healthcare professional on how to incorporate Ensure® into your daily diet.
Directions to be determined by a health care professional according to patient’s needs.
| Nutrient | Per 100 ml | Per 220 ml |
|---|---|---|
| Energy | 123 kcal | 270 kcal |
| Protein | 5.00 g | 11.00 g |
| Fat | 4.09 g | 9.00 g |
| Saturated fat | 0.51 g | 1.1 g |
| Monounsaturated fatty acids | 2.3 g | 5.1 g |
| Polyunsaturated fatty acids | 1.1 g | 2.4 g |
| Linolenic acid (Omega-3) | 115 mg | 253 mg |
| Linoleic acid (Omega-6) | 0.91 g | 2.0 g |
| Trans fat | 0.08 g | 0.18 g |
| Cholesterol | 4.0 mg | 8.8 mg |
| Carbohydrate | 15.68 g | 34.50 g |
| Sugars | 4.0 g | 8.8 g |
| Lactose | 149 mg | 328 mg |
| Dietary Fiber | 1.20 g | 2.64 g |
| Fructo-oligosaccharides (FOS) | 1.14 g | 2.51 g |
| Yeast Beta Glucan | 57 mg | 125 mg |
| CaHMB | 0.34 g | 0.74 g |
| Taurine | 13 mg | 29 mg |
| Carnitine | 11 mg | 24 mg |
| Choline | 45 mg | 99 mg |
| Vitamin | Per 100 ml | Per 220 ml |
|---|---|---|
| Vitamin A (palmitate) | 413 IU | 909 IU |
| Vitamin A (β-carotene) | 55 IU | 121 IU |
| Vitamin D3 | 140 IU | 308 IU |
| Vitamin E | 3.7 IU | 8.1 IU |
| Vitamin K1 | 10.0 mcg | 22 mcg |
| Vitamin C | 22 mg | 48 mg |
| Folic acid | 36 mcg | 79 mcg |
| Vitamin B1 | 0.26 mg | 0.57 mg |
| Vitamin B2 | 0.28 mg | 0.62 mg |
| Vitamin B6 | 0.32 mg | 0.70 mg |
| Vitamin B12 | 0.50 mcg | 1.1 mcg |
| Niacin | 1.7 mg NE | 3.7 mg NE |
| Pantothenic acid | 1.2 mg | 2.6 mg |
| Biotin | 6.0 mcg | 13 mcg |
| Mineral | Per 100 ml | Per 220 ml |
|---|---|---|
| Sodium | 103 mg | 227 mg |
| Potassium | 200 mg | 440 mg |
| Chloride | 136 mg | 299 mg |
| Calcium | 125 mg | 275 mg |
| Phosphorus | 120 mg | 264 mg |
| Magnesium | 41 mg | 90 mg |
| Iron | 1.8 mg | 4.0 mg |
| Zinc | 1.8 mg | 4.0 mg |
| Manganese | 0.39 mg | 0.86 mg |
| Copper | 200 mcg | 440 mcg |
| Iodine | 18 mcg | 40 mcg |
| Selenium | 9.1 mcg | 20 mcg |
| Chromium | 8.0 mcg | 18 mcg |
| Molybdenum | 14 mcg | 31 mcg |
*Based on vanilla flavour. Minor deviation for other flavours.
| Product Specifications | |
| Overall Volume | 220ml bottle |
| Storage | Once opened, refrigerate and use within 24 hours |
| Usage | Ready-to-drink liquid, For oral supplementation; may be used as part of breakfast, snack, or meal replacement plan |
Related Products
• 4 Bottles in a Pack
• Available in 1 Flavour Only
• Rich in Fibre (Prebiotic Fibre)